<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Penval</title>
	<link>http://www.penval.co.uk</link>
	<description>Flexible Support</description>
	<lastBuildDate>Thu, 19 Apr 2012 14:47:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Once upon a time…</title>
		<description><![CDATA[  Once upon a time a race of people lived on islands on a beautiful sea. Occasionally the people would write letters to each other and every now and again they might visit each other, making the journey on small boats between the islands. Some of the larger islands with big populations on them were [...]]]></description>
		<link>http://www.penval.co.uk/news/once-upon-a-time%e2%80%a6</link>
			</item>
	<item>
		<title>Serendipity and Digital Inclusion; a very long blog.</title>
		<description><![CDATA[Whether you believe in serendipity or deny its existence citing its impact can be an attention getter. One of the attractions of Twitter for me is the way in which those serendipitous moments aggregate in one place. It was thus when last week I came across an academic paper by two Microsoft© Researchers, Nimmi Rangaswarmy  and Edward Cutrell entitled  Anthropology, development and ICTs: Slums, youth and the mobile internet in urban India.]]></description>
		<link>http://www.penval.co.uk/news/serendipity-and-digital-inclusion-a-very-long-blog</link>
			</item>
	<item>
		<title>Modernising the Third Sector &#8211; Echoes and Resonance</title>
		<description><![CDATA[When we talk about modernising our Third Sector it's not a question of Microsoft or Open Software; it's not a choice between lap tops, desk tops and tablets; it's not even about smart phones it's about re-thinking the approach. The backdrop to all of this is Digital by Default and it's shadow, Assisted Digital. The positioning of an organisation in a digital context begins to prepare it to support its client base is a digital by default world. This is about more than building the capacity to support ICTs, this is about how we work and what we do that constitutes work that enables us to create organisations that ultimately provide better outcomes for their clients - who are some of the biggest cost users of public services - so we all benefit.]]></description>
		<link>http://www.penval.co.uk/news/modernising-the-third-sector-echoes-and-resonance</link>
			</item>
	<item>
		<title>A Tale of Two Cities</title>
		<description><![CDATA[Conference organisation apart – and the people in London would do well to learn from the people in Liverpool – the digital inclusion agenda has not gone away it has simply moved into new territory. The messages from the London conference are good ones in many ways but the messages coming from the Liverpool conference are the ones to which people should be listening. If the readers of this blog haven’t yet done so I strongly suggest they visit http://www.so-mo.co/ and connect to this network and don’t just watch but “act” in this space.]]></description>
		<link>http://www.penval.co.uk/news/a-tale-of-two-cities</link>
			</item>
	<item>
		<title>The Digital Detriment &#8211; A Minority Report for Digital Exclusion?</title>
		<description><![CDATA[The scene from Minority Report where Tom Cruise walks through the adverts but with somebody else’s retina scan has become iconic. Advertisers argue that they are only giving us those things in which we are interested hence Facebook knows what you like but Google knows what you want whereas Amazon knows what everybody like you had. We have to take stock of what we are bringing into the living room when smart TV’s arrive complete with apps and channels controlled by app providers not independent broadcasters. Take this a step further and consider the Minority Report for the range of digitally excluded groups, not just those with skills and access issues; when the internet speaks to them personally when they struggle with personalized health care for instance how will their decision making be influenced?]]></description>
		<link>http://www.penval.co.uk/news/the-digital-detriment-a-minority-report-for-digital-exclusion</link>
			</item>
	<item>
		<title>Big Digital Society, I Think Not</title>
		<description><![CDATA[There have been a couple of articles this week which do nothing to make me feel any less concerned that we are failing to address the fundemental need for a knowledge society so that the benefits are there for everybody and not just the few.

]]></description>
		<link>http://www.penval.co.uk/news/big-digital-society-i-think-not</link>
			</item>
	<item>
		<title>Rethinking Digital Inclusion</title>
		<description><![CDATA[It’s time to look again at the policies we have adopted and to un-tick some of the boxes in order to re-visit what we mean by digital inclusion, to understand the importance of a knowledge society and to think again about how we might realize the benefits.
]]></description>
		<link>http://www.penval.co.uk/news/rethinking-digital-inclusion</link>
			</item>
	<item>
		<title>Unpicking Personalised Learning</title>
		<description><![CDATA[I owe everything I am to my parents; they saw to it that I had an education. I went to one of the early comprehensive schools where the ideal of equal opportunity for all set the baseline for what we did. Being the 60’s we were “banded” then “streamed” this was the time of the 1940 Education Act. I left there with 10 average ‘O’ levels and 2 good A levels and my parent saw to it that I went on to higher education. I returned after my first term, an alien. Suddenly nobody spoke the same language, I was adrift. In 1974 I emerged, the product of a Christian socialist education and entered the teaching profession. Hold that thought.]]></description>
		<link>http://www.penval.co.uk/news/unpicking-personalised-learning</link>
			</item>
	<item>
		<title>Moving on or moving back?</title>
		<description><![CDATA[The new world of “Big Society” and citizen choices is, in reality, one of fixed price interventions where individual clients are invoiced and performance is measured in outcomes. What does this mean in reality? It means that front line organisations will need to know which clients were marketed using which channels,  which clients responded to the marketing by accessing services, which clients were repeat customers and which were lost and why. What were the complimentary services delivered to those clients and what were the organisations that delivered them?]]></description>
		<link>http://www.penval.co.uk/news/moving-on-or-moving-back</link>
			</item>
	<item>
		<title>Back to Basics Get The Inclusion Initiative Right</title>
		<description><![CDATA[In 2011 Citizens Online and Penval undertook work to identify the potential for digital inclusion projects in parts of Glasgow. To those who have worked in the digital inclusion arena for a while the anonamised extract below would seem to be a statement of the obvious; yet, when the headline is the British obsession with smart phones rather than the exclusion of a whole sector of society then perhaps it is time to revisit the basics.]]></description>
		<link>http://www.penval.co.uk/news/back-to-basics-get-the-inclusion-initiative-right</link>
			</item>
</channel>
</rss>

